|
Loan Servicing with Nortridge | |||||||
| Economic Development and Non-Profit | ||||||||
| The Nortridge Loan System has deep roots in the worlds of Economic Development, Non-Profit and Government Lending. Over the years, Nortridge has developed specific functionality to meet the compliance and reporting requirements for this space and its unique funding sources. With hundreds of user definable fields to track demographic, financial and project related data, our loan servicing software allows you to meet the lending goals and objectives of your special need clients. Community Development Financial Institutions (CDFIs) face a daunting array of challenges when it comes to the servicing and tracking of their loan portfolios, including: | ||||||||
| • | Rigid agency reporting requirements | |||||||
| • | Frequent loan modifications and loan restructuring | |||||||
| • | Multiple investor and source-of-funds reporting | |||||||
| • | Simplified collateral tracking | |||||||
| Features | ||||||||
| • | Strict audit trail | |||||||
| • | Customizable user defined fields configurable from text, numeric, date and drop downs | |||||||
| • | Unlimited commenting, document generation, storage and history of all correspondence through the entire loan relationship | |||||||
| • | Easy to modify loan terms to accommodate the cash flow needs of your borrowers | |||||||
| • | Ability to track multiple pieces of collateral and related functionality | |||||||
| With the Nortridge Loan System (NLS), you'll be able to use hundreds of User Defined Fields (UDFs) for economic-impact reporting and other agency reporting requirements. You'll also be able to easily modify interest rates over specific periods of time, enable forbearance and be able to restructure multiple loans into a single note. Nortridge also easily handles multiple investors and source of funds reporting. | ||||||||
| Tailor your servicing platform to your loans…instead of tailoring your loans to the servicing platform. | ||||||||
| Home | Company | Privacy Statement | Terms of Use | Site Map | ||||||||
| Nortridge Software, LLC | 2 South Pointe, Suite 250 | Lake Forest, California 92630 | (800) 993-6227 | sales@nortridge.com | ||||||||
| Copyright © 2001 - 2010 | ||||||||
| Schedule a Demo/ Ask a Product Question |
| Call (800) 993-6227 |
| Resources |
| White Papers |
| Testimonials |
| Case Studies |
| Have a Support Question? |
| Call (800) 435-7240 |